Name M/F veteran Swim time Bike time Run time Overall time
281 Charles Pennington M 0:04:30 0:26:00 0:16:34 0:47:04
253 Mark  Reed M 0:04:59 0:30:16 0:15:11 0:50:26
242 Adrian Wybrott M 0:04:23 0:28:36 0:18:32 0:51:31
36 Michael Barton M 0:04:03 0:30:02 0:17:26 0:51:31
130 Michael Rix M V 0:05:00 0:30:25 0:16:58 0:52:23
31 Nick Sheppard M 0:04:24 0:29:30 0:19:02 0:52:56
270 Garry Biddell M V 0:05:00 0:29:54 0:18:19 0:53:13
284 James Carvell M 0:04:25 0:30:05 0:19:00 0:53:30
221 Robert  Coxhead M V 0:04:27 0:29:52 0:20:31 0:54:50
256 Will Fox M 0:05:33 0:29:21 0:19:58 0:54:52
215 Richard Usher M V 0:06:41 0:32:00 0:17:24 0:56:05
282 Marcus McEwen M 0:05:15 0:31:16 0:19:49 0:56:20
273 Edward Dodwell M V 0:06:34 0:32:14 0:17:44 0:56:32
10 Richard Welch M V 0:05:09 0:31:56 0:19:33 0:56:38
276 Nick Green M V 0:04:30 0:31:06 0:21:30 0:57:06
234 Kelvin Spencer M V 0:05:50 0:31:38 0:19:44 0:57:12
28 Steve Waddington M V 0:05:14 0:32:22 0:20:23 0:57:59
14 Mark Moss M V 0:04:53 0:32:26 0:20:43 0:58:02
243 Kevin Burree M V 0:06:40 0:33:50 0:17:36 0:58:06
261 Ciara Williams F 0:05:26 0:34:04 0:18:46 0:58:16
108 Paul Devlin M V 0:05:00 0:33:00 0:20:17 0:58:17
49 David Fegredo M V 0:05:35 0:31:59 0:21:07 0:58:41
3 Tom Gibson M 0:05:14 0:33:56 0:19:43 0:58:53
272 Jacqueline Easton F V 0:05:48 0:30:53 0:22:31 0:59:12
236 Peter Hardman M V 0:07:24 0:32:54 0:18:56 0:59:14
257 Alex Smith M 0:04:32 0:34:35 0:20:31 0:59:38
110 Simon  Barter M V 0:06:31 0:33:04 0:20:14 0:59:49
41 Lee Richards M V 0:04:27 0:31:38 0:23:48 0:59:53
189 Andy Willis M V 0:06:04 0:34:26 0:19:53 1:00:23
33 Mark  Rogers M V 0:06:21 0:32:57 0:21:08 1:00:26
283 Alex  Lumsden M 0:04:30 0:33:14 0:22:58 1:00:42
250 Derek McKnight M V 0:07:47 0:32:46 0:20:27 1:01:00
213 Stuart  Tidbury M V 0:07:14 0:31:37 0:22:19 1:01:10
93 Stuart  Senior M 0:05:46 0:33:53 0:21:47 1:01:26
266 Alexander Vero M 0:05:27 0:38:36 0:17:33 1:01:36
275 Emma Dearsley F 0:04:23 0:34:29 0:22:48 1:01:40
178 Sebastian Rock M 0:05:31 0:34:14 0:22:06 1:01:51
47 Richard Yardley M V 0:06:31 0:34:53 0:20:42 1:02:06
17 Andy Wray M V 0:05:24 0:34:53 0:21:56 1:02:13
59 Martin Salt M 0:06:24 0:32:23 0:23:33 1:02:20
225 Dave Openshaw M V 0:09:05 0:34:23 0:18:58 1:02:26
200 Rebecca Samuelson F V not recorded not recorded 0:22:15 1:02:38
196 Michael De Lessio M V 0:06:36 0:33:22 0:22:49 1:02:47
245 John Mann M V 0:05:30 0:36:27 0:21:02 1:02:59
198 Garth Emrich M V 0:06:27 0:35:29 0:21:14 1:03:10
30 Stephen Flood M V 0:06:47 0:31:03 0:25:21 1:03:11
29 David Whitaker M 0:06:16 0:34:54 0:22:01 1:03:11
128 Grant Whitaker M V 0:06:32 0:37:04 0:19:43 1:03:19
228 Oliver Dobson M 0:05:24 0:36:46 0:21:13 1:03:23
52 Dave Covey M V 0:07:06 0:34:55 0:21:30 1:03:31
111 Nick O'Connell M 0:05:05 0:33:56 0:24:35 1:03:36
32 James Scott M 0:08:00 0:35:51 0:19:53 1:03:44
264 Nigel Smith M V 0:06:18 0:34:52 0:22:47 1:03:57
227 Martin Haitzmann M V 0:06:45 0:34:33 0:22:40 1:03:58
168 Susan Beacham F not recorded not recorded 0:21:58 1:04:18
177 Micky Wells M V 0:05:24 0:36:15 0:22:40 1:04:19
239 Oliver Marlow M 0:06:53 0:36:33 0:20:54 1:04:20
7 Peter Jarvis M V 0:06:15 0:36:31 0:21:36 1:04:22
195 Rob Gilley M V 0:06:07 0:35:49 0:22:30 1:04:26
85 James Drake M V 0:06:03 0:37:31 0:21:01 1:04:35
280 Ewan Hewertson M 0:05:02 0:38:27 0:21:11 1:04:40
83 Keith  McCarthy M 0:10:32 0:34:39 0:19:37 1:04:48
216 Jason Stubbs M V 0:06:02 0:35:52 0:22:59 1:04:53
233 Paul Gardner M V 0:06:45 0:33:50 0:24:24 1:04:59
98 Tanya Brown F V 0:06:28 0:35:47 0:22:45 1:05:00
70 Chris Bunce M V 0:06:35 0:34:24 0:24:03 1:05:02
197 Stephen Allen M V 0:05:20 0:35:59 0:24:15 1:05:34
1 Paul Peacock M V 0:06:04 0:35:40 0:23:55 1:05:39
268 Arno Koen M V 0:06:50 0:37:15 0:21:36 1:05:41
126 John Kinchen M V 0:08:32 0:36:05 0:21:09 1:05:46
68 Tim  Moss M V 0:08:01 0:35:09 0:22:37 1:05:47
91 Angela Cottrell F V 0:06:34 0:35:45 0:23:31 1:05:50
241 Steve Shaw M V 0:07:16 0:35:22 0:23:14 1:05:52
24 Keith  Rogers M 0:06:49 0:37:55 0:21:10 1:05:54
129 Andy Hickman M V 0:08:37 0:36:08 0:21:09 1:05:54
172 John Jones M V 0:07:17 0:33:17 0:25:21 1:05:55
194 Ravi Rai M V 0:06:53 0:37:12 0:21:56 1:06:01
107 Rob Cummins M 0:06:08 0:38:45 0:21:11 1:06:04
112 Jeremy Quirk M 0:06:50 0:35:52 0:23:23 1:06:05
238 Simon  Tattersall M V 0:07:46 0:36:49 0:21:34 1:06:09
199 Steve Ragg M V 0:10:11 0:32:53 0:23:07 1:06:11
21 Simon  Claxton M V 0:06:39 0:35:35 0:24:01 1:06:15
44 Fiona Brown F 0:04:55 0:37:40 0:23:42 1:06:17
169 Simon  Burgess M 0:06:31 0:38:22 0:21:35 1:06:28
246 Simon  Knight M 0:07:12 0:37:01 0:22:21 1:06:34
95 Michael Killner M 0:06:22 0:35:18 0:25:02 1:06:42
159 Irena Prygon F 0:07:18 0:35:57 0:23:29 1:06:44
45 Andrew  Parkes M V 0:06:41 0:35:00 0:25:13 1:06:54
39 Robert  Markham M V 0:07:01 0:37:44 0:22:10 1:06:55
141 David Rourke M V 0:06:05 0:36:12 0:24:39 1:06:56
263 Linda  Fairley F V 0:05:44 0:38:01 0:23:12 1:06:57
188 Tania Clifton F 0:07:56 0:35:26 0:23:45 1:07:07
220 Jamie Lee M 0:06:42 0:40:45 0:19:44 1:07:11
254 Catherine Sweeney-Reed F 0:06:19 0:38:25 0:22:33 1:07:17
214 Helen Usher F 0:06:44 0:37:22 0:23:18 1:07:24
251 Shelley Archer F V 0:05:56 0:37:52 0:23:38 1:07:26
192 Chris Ford M 0:06:43 0:36:14 0:24:33 1:07:30
247 Neil Wilkinson M V 0:07:11 0:37:48 0:22:33 1:07:32
190 Eduardo Cruz M V not recorded not recorded 0:25:58 1:08:00
119 Debbie Parkinson F V 0:06:22 0:37:30 0:24:11 1:08:03
27 Steve Sheehan M 0:07:02 0:35:59 0:25:10 1:08:11
74 Michael Lomax M V 0:05:41 0:36:27 0:26:07 1:08:15
232 Karen Butler F V 0:06:39 0:39:54 0:21:47 1:08:20
125 Michael Warner M V 0:09:31 0:38:56 0:19:59 1:08:26
20 Mike Warner M V 0:08:03 0:35:58 0:24:26 1:08:27
191 Jenny Moss F V not recorded not recorded 0:21:40 1:08:38
155 Martin Birtles M V 0:08:26 0:35:41 0:24:32 1:08:39
66 Matt  Cameron M 0:07:40 0:36:56 0:24:12 1:08:48
127 Huw Thomas M V 0:06:24 0:37:43 0:24:51 1:08:58
122 Chris Brown M V 0:07:53 0:37:28 0:23:38 1:08:59
51 Steve Munden M V 0:08:53 0:36:14 0:23:53 1:09:00
67 Simeon Pollard M V 0:07:25 0:34:39 0:27:12 1:09:16
207 Karen Gallantry F V 0:05:59 0:37:23 0:25:55 1:09:17
209 Andy Buchanan M V 0:05:26 0:38:58 0:24:54 1:09:18
278 Anita Hedges F V 0:06:02 0:39:39 0:23:46 1:09:27
139 Beverley Arnell F V 0:05:20 0:38:16 0:25:56 1:09:32
235 Kay Collins F 0:06:26 0:36:04 0:27:40 1:10:10
219 Nicholas Ireland M 0:07:43 0:40:10 0:22:19 1:10:12
104 Paul Beetham M V 0:05:51 0:39:18 0:25:05 1:10:14
260 Anna Goldsmith F V 0:06:57 0:40:08 0:23:14 1:10:19
186 Matthew Hurst M 0:11:28 0:38:11 0:20:43 1:10:22
237 Roger Clarke M 0:06:21 0:39:39 0:24:26 1:10:26
279 Claire Hester F 0:07:03 0:38:24 0:25:03 1:10:30
252 Jackie Ducker F V 0:08:44 0:39:20 0:22:27 1:10:31
185 Anna Samuel F 0:06:47 0:37:41 0:26:08 1:10:36
84 Deborah Barry F V 0:06:57 0:40:03 0:23:38 1:10:38
38 Marco Gatti M V 0:07:48 0:41:23 0:21:35 1:10:46
154 Berwick Mitchell M V 0:08:37 0:39:47 0:22:24 1:10:48
187 Christopher Lane M V 0:09:39 0:38:31 0:22:45 1:10:55
182 Greg Payne M 0:08:45 0:39:30 0:22:43 1:10:58
203 Michael Wellings M V 0:07:31 0:40:31 0:23:23 1:11:25
18 Michelle Wray F V 0:06:25 0:38:49 0:26:12 1:11:26
157 Austen Gilbert M 0:07:11 0:37:56 0:26:21 1:11:28
4 Chris Gibson M V 0:07:14 0:41:41 0:22:58 1:11:53
37 Ian Lynch M 0:06:31 0:40:28 0:24:54 1:11:53
13 David Tuckley M V 0:10:10 0:37:50 0:24:05 1:12:05
244 Neil Hoskings M V 0:07:41 0:36:35 0:27:52 1:12:08
255 Dermod Sweeney M V 0:08:55 0:40:01 0:23:12 1:12:08
179 John Skan M V 0:08:51 0:40:33 0:22:58 1:12:22
193 Amiel Gardiner F 0:06:52 0:38:24 0:27:11 1:12:27
170 Lucy Jones F V 0:08:22 0:38:23 0:25:53 1:12:38
102 Tessa Minnis F V 0:09:41 0:38:16 0:24:57 1:12:54
43 Guy Lean M V 0:06:55 0:36:58 0:29:03 1:12:56
223 Richard Jenkins M V 0:08:34 0:42:53 0:21:31 1:12:58
2 Sarah Peacock F V 0:05:14 0:40:36 0:27:14 1:13:04
265 Mark Owens M V 0:06:52 0:41:16 0:24:56 1:13:04
19 Neels Wessels M V 0:08:36 0:36:45 0:27:46 1:13:07
248 Vanessa Elmes F   0:06:04 0:42:22 0:24:43 1:13:09
271 Gail Bradford F V 0:06:20 0:38:42 0:28:08 1:13:10
34 Andy Batchelor M V 0:07:48 0:38:23 0:26:59 1:13:10
63 Andrew  Wilson M V 0:08:02 0:41:35 0:23:39 1:13:16
50 Mike Gray M V 0:09:08 0:36:43 0:27:25 1:13:16
22 Graeme Stewart M 0:06:41 0:43:26 0:23:10 1:13:17
135 Alistair  Finn M 0:08:16 0:43:55 0:21:08 1:13:19
160 Helle Jersild F V 0:08:16 0:43:25 0:21:40 1:13:21
218 Vanessa Hall F 0:08:55 0:41:47 0:23:14 1:13:56
123 Jill  Brown F V 0:07:41 0:40:09 0:26:20 1:14:10
171 Clair Windiate F 0:08:04 0:43:04 0:23:08 1:14:16
97 Helen Prietzel F V 0:10:40 0:37:36 0:26:16 1:14:32
96 Lorraine Rose F V 0:08:07 0:41:58 0:24:35 1:14:40
80 Richard Pike M V 0:08:42 0:41:25 0:24:35 1:14:42
231 Jason Rajah M 0:09:18 0:41:54 0:23:35 1:14:47
57 Rita Dykes F V 0:07:44 0:43:36 0:23:34 1:14:54
6 Daniel James M 0:08:44 0:43:24 0:22:58 1:15:06
258 Louise Callis F 0:07:58 0:42:10 0:25:14 1:15:22
211 Beverley Anders F V 0:08:08 0:40:42 0:26:33 1:15:23
118 Dawn  Saunders F V 0:07:41 0:39:13 0:28:30 1:15:24
158 Katarzyna Dzikielewska F 0:08:04 0:40:44 0:26:53 1:15:41
86 Ida Groot F V 0:09:01 0:40:54 0:25:48 1:15:43
11 Kayleigh Welch F 0:06:48 0:43:57 0:25:06 1:15:51
9 Caroline Phillips F V 0:07:46 0:42:29 0:25:37 1:15:52
26 Richard Madeley M V 0:08:24 0:39:38 0:27:50 1:15:52
217 Bob Moody M V 0:06:59 0:40:13 0:28:41 1:15:53
109 Tracey Barter F V 0:08:16 0:40:10 0:27:29 1:15:55
259 Lianne Humphreys F 0:09:21 0:43:03 0:23:45 1:16:09
210 Sarah Dean F 0:07:54 0:41:49 0:26:29 1:16:12
103 Jane Paterson F V 0:05:24 0:45:41 0:25:13 1:16:18
148 Kim Bainbridge F V 0:10:08 0:42:23 0:23:48 1:16:19
78 Carole Richards F V 0:07:28 0:40:42 0:28:16 1:16:26
151 Karen Chaplain F V 0:07:06 0:42:46 0:26:35 1:16:27
54 David Kent M V 0:09:10 0:44:18 0:23:06 1:16:34
138 Sandra Dodington F V 0:08:11 0:44:56 0:23:55 1:17:02
175 Lois Rock F V 0:08:16 0:40:39 0:28:16 1:17:11
183 Melanie Ryding F V 0:06:49 0:43:51 0:26:34 1:17:14
277 Wendy Couper F V 0:08:33 0:42:26 0:26:27 1:17:26
82 Caroline Fisher F 0:07:58 0:43:54 0:25:44 1:17:36
117 Alexandra Schaub F V 0:07:12 0:42:30 0:27:59 1:17:41
5 Tim  James M V 0:09:26 0:42:58 0:25:29 1:17:53
176 Robert  Arnell M V 0:08:55 0:41:33 0:27:25 1:17:53
163 Vernon Quaddy M V 0:10:24 0:43:05 0:24:35 1:18:04
229 Helen Cathie F 0:08:17 0:43:13 0:26:40 1:18:10
101 Joanna Halliday F V 0:07:55 0:43:57 0:26:19 1:18:11
149 John Pocock M V 0:09:00 0:44:09 0:25:17 1:18:26
79 Gill Rogers F V 0:07:52 0:43:27 0:27:13 1:18:32
153 Hayley Johnson F 0:06:19 0:48:47 0:23:40 1:18:46
120 Anne -Marie McLaren F V 0:09:29 0:43:20 0:26:05 1:18:54
132 Miranda Robinson F V 0:09:48 0:43:02 0:26:38 1:19:28
94 Corinna Tannian F 0:07:56 0:44:22 0:27:15 1:19:33
262 Glenn Andrews M V 0:09:22 0:42:19 0:28:06 1:19:47
164 Nigel Jackson M V 0:10:15 0:46:14 0:23:21 1:19:50
40 Tracey Williams F V 0:07:10 0:44:36 0:28:06 1:19:52
137 Jenny Partridge F V 0:08:49 0:45:29 0:25:49 1:20:07
150 Jane Munn F V 0:08:22 0:45:01 0:26:47 1:20:10
167 Terry  Harmsworth M V 0:10:29 0:46:28 0:23:21 1:20:18
152 Sue Sugden F V 0:08:48 0:42:59 0:28:48 1:20:35
147 Louise Piears F V 0:09:36 0:48:06 0:22:54 1:20:36
46 Frances Parkes F V 0:10:06 0:44:35 0:25:56 1:20:37
181 Darren Stratton M V 0:08:25 0:42:46 0:29:27 1:20:38
121 Sinead Lehmann F V 0:08:17 0:43:43 0:28:51 1:20:51
134 Stuart  Field M V not recorded not recorded 0:26:44 1:21:12
69 Thomas Faughey M V 0:10:28 0:43:13 0:28:25 1:22:06
133 Melanie Wade F V 0:09:36 0:48:17 0:24:30 1:22:23
53 Glen Clifton M 0:09:23 0:40:11 0:33:15 1:22:49
58 Lauren Lumsden F 0:06:58 0:44:44 0:31:16 1:22:58
55 Gavin Alford M V 0:09:24 0:45:25 0:28:37 1:23:26
100 Robert  Ashcroft M V 0:09:07 0:44:20 0:30:01 1:23:28
99 Elizabeth  Ashcroft F V 0:09:21 0:44:19 0:29:59 1:23:39
105 Paul Gater M V 0:09:28 0:48:55 0:25:44 1:24:07
90 Sue Russell F V 0:10:24 0:44:43 0:29:12 1:24:19
140 Nancy Jensen F V 0:08:51 0:47:56 0:27:58 1:24:45
165 Kate Mihell F 0:09:59 0:48:03 0:26:59 1:25:01
166 Andy Mihell M 0:09:59 0:48:03 0:26:59 1:25:01
156 Lucy Cooper F V 0:07:37 0:48:06 0:29:27 1:25:10
89 Patrick Frend M V 0:08:37 0:39:07 0:37:49 1:25:33
249 Jane Razavet F 0:08:51 0:47:34 0:29:48 1:26:13
81 Pieter Du Toit M V 0:08:37 0:47:40 0:30:04 1:26:21
146 Kat James F V 0:10:18 0:46:06 0:30:11 1:26:35
113 Maureen Cowley F V 0:09:23 0:48:06 0:29:28 1:26:57
15 Steve Rawsthorn M V 0:10:28 0:49:52 0:26:53 1:27:13
16 Guy Rawsthorn M 0:10:28 0:49:52 0:27:00 1:27:20
174 Tony  Farmer M V 0:13:45 0:47:54 0:25:57 1:27:36
75 Sally Lomax F V 0:08:34 0:47:33 0:31:40 1:27:47
173 Jeremy Farmer M 0:14:00 0:47:54 0:25:57 1:27:51
269 Nicola Blakemore F V 0:09:19 0:53:15 0:26:01 1:28:35
208 Felicity Davie F V 0:11:36 0:49:13 0:27:52 1:28:41
226 Lesley Jarman F V 0:07:55 0:46:18 0:34:54 1:29:07
224 Cathy Roberts F V 0:07:50 0:43:50 0:37:41 1:29:21
106 Mark Shephard M V 0:12:12 0:46:05 0:31:24 1:29:41
35 Lynette Chapman F V 0:11:41 0:51:26 0:27:29 1:30:36
145 Philippa  Charlton F V 0:09:00 0:49:17 0:32:37 1:30:54
267 Alison Koen F V 0:09:19 0:53:15 0:28:27 1:31:01
143 Jennifer Janson F 0:08:13 0:46:49 0:36:01 1:31:03
136 Orrin Leech M 0:08:22 0:46:08 0:36:50 1:31:20
184 Sharon Davidson F 0:16:56 0:50:07 0:24:22 1:31:25
56 Lesley Alford F V 0:08:30 0:50:56 0:32:07 1:31:33
88 Maria Saltrese F V 0:09:33 0:51:31 0:30:37 1:31:41
205 Keith  Hufton M V not recorded not recorded 0:30:48 1:32:03
144 Rachel Holloway F V 0:10:37 0:50:23 0:31:29 1:32:29
87 Annette Lumsden F V 0:10:29 0:45:33 0:36:32 1:32:34
73 Lena Gillett F V 0:13:41 0:49:31 0:30:24 1:33:36
206 Alison Hufton F V not recorded not recorded 0:30:48 1:34:05
162 Bill Stewart M V 0:13:04 0:52:44 0:31:53 1:37:41
161 Liz Stewart F V 0:13:13 0:52:43 0:31:53 1:37:49
8 BATMAN (aka Andy Buchanan) M V 0:14:20 0:51:58 0:33:25 1:39:43
204 ROBIN (aka Martin Salt) M 0:14:20 0:51:58 0:33:25 1:39:43
71 Rosie Pompermaier F V 0:13:49 0:57:37 0:32:08 1:43:34
72 Sara Deed F 0:12:08 0:58:43 0:32:58 1:43:49
76 Nicola Jellyman F 0:12:38 0:58:42 0:32:58 1:44:18
114 Leslie  Fitzell M V 0:16:29 0:54:20 0:35:04 1:45:53
180 Jamie Crampton M V 0:13:27 0:55:12 0:44:11 1:52:50
64 Peter Nicholls M V 0:07:26 0:40:50 dnf